| Financial Year End | 31 Dec 2025 |
|---|---|
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 December 2025 |
| The figures | have not been audited |
Please refer attachment below.
Currency: Malaysian Ringgit (MYR)
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2025 | 31 Dec 2024 | 31 Dec 2025 | 31 Dec 2024 | ||
MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 12,300 | 0 | 49,444 | 0 |
| 2 | Profit/(loss) before tax | 2,127 | 0 | 6,814 | 0 |
| 3 | Profit/(loss) for the period | 1,384 | 0 | 4,585 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,384 | 0 | 4,585 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.29 | 0.00 | 1.01 | 0.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.50 | 0.00 | 0.50 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1200 | 0.0800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
CURRENT YEAR QUARTER | PRECEDING YEAR | CURRENT YEAR TO DATE | PRECEDING YEAR | ||
1 | Revenue | ||||
2 | Profit/(loss) before tax | ||||
3 | Profit/(loss) for the period | ||||
4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
5 | Basic earnings/(loss) per share (Subunit) | ||||
6 | Proposed/Declared dividend per share (Subunit) | ||||
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 23 February 2026 |
| Category | Financial Results |
| Reference Number | FRA-22022026-00004 |