| Financial Year End | 31 Dec 2025 |
|---|---|
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2025 |
| The figures | have not been audited |
Please refer attachment below.
Currency: Malaysian Ringgit (MYR)
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2025 | 30 Sep 2024 | 30 Sep 2025 | 30 Sep 2024 | ||
MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 12,730 | 0 | 37,144 | 0 |
| 2 | Profit/(loss) before tax | 2,289 | 0 | 4,687 | 0 |
| 3 | Profit/(loss) for the period | 1,727 | 0 | 3,201 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,727 | 0 | 3,201 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.36 | 0.00 | 0.72 | 0.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1200 | 0.0800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
CURRENT YEAR QUARTER | PRECEDING YEAR | CURRENT YEAR TO DATE | PRECEDING YEAR | ||
1 | Revenue | ||||
2 | Profit/(loss) before tax | ||||
3 | Profit/(loss) for the period | ||||
4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
5 | Basic earnings/(loss) per share (Subunit) | ||||
6 | Proposed/Declared dividend per share (Subunit) | ||||
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 26 Nov 2025 |
| Category | Financial Results |
| Reference Number | FRA-24112025-00119 |