| Financial Year End | 31 Dec 2025 |
|---|---|
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2025 |
| The figures | have not been audited |
Please refer attachment below.
Currency: Malaysian Ringgit (MYR)
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 30 Jun 2024 | ||
MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 13,251 | 0 | 24,414 | 0 |
| 2 | Profit/(loss) before tax | 890 | 0 | 2,398 | 0 |
| 3 | Profit/(loss) for the period | 331 | 0 | 1,474 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 331 | 0 | 1,474 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.07 | 0.00 | 0.35 | 0.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1200 | 0.0800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
CURRENT YEAR QUARTER | PRECEDING YEAR | CURRENT YEAR TO DATE | PRECEDING YEAR | ||
1 | Revenue | ||||
2 | Profit/(loss) before tax | ||||
3 | Profit/(loss) for the period | ||||
4 | Profit/(loss) attributable to ordinary equity holders of the parent | ||||
5 | Basic earnings/(loss) per share (Subunit) | ||||
6 | Proposed/Declared dividend per share (Subunit) | ||||
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | ||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 27 Aug 2025 |
| Category | Financial Results |
| Reference Number | FRA-25082025-00074 |

Madam Teresa Tan Siew Kuan holds a Bachelor of Economics from the University of Adelaide, Australia, and is a member of the Malaysian Institute of Accountants as well as a Fellow of Certified Practising Accountants, Australia (FCPA).
She brings over 30 years of experience across audit, taxation, corporate finance and investment banking. She began her career in 1992 in audit with Kassim Chan & Co (now Deloitte PLT), before gaining tax experience with Coopers & Lybrand (now PricewaterhouseCoopers). She subsequently built a career in corporate finance and advisory with Malaysian International Merchant Bankers Berhad (now Hong Leong Investment Bank Berhad) and Kenanga Investment Bank Berhad, where she advised corporate and institutional clients, including public listed companies.
She later transitioned into academia as a lecturer in accounting and auditing, before returning to the financial services industry in business development roles. She
subsequently served as Chief Financial Officer of TT Vision Holdings Berhad from 2017 to 2019, where she was involved in overseeing the company’s listing on the LEAP Market of Bursa Malaysia Securities Berhad.She currently provides business and management consultancy services. She is also an Independent NonExecutive Director of IQ Group Holdings Berhad as well as
BWYS Group Berhad.