| Type of meeting | General |
|---|---|
| Indicator | Outcome of Meeting |
| Date of Meeting | 05 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) | Bangi Resort Hotel, Level 3, Matahari 1, Off Persiaran Bandar, 43650 Bandar Baru Bangi, Selangor Malaysia |
|---|---|
| Outcome of Meeting of Depositors | The Board of Directors of WTEC Group Berhad ("the Company") is pleased to announce that all the resolutions as set out in the Notice of the Second Annual General Meeting of the Company ("2nd AGM") dated 30 April 2026 were duly approved by the shareholders of the Company at the 2nd AGM held today.The voting in respect of the resolutions was carried out by way of a poll and the results were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company.This announcement is dated 5 June 2026. |
1. Resolution 1
| Description | To approve the Directors' fees payable to the Non-Executive Directors of the Company amounting to RM192,000.00 for the period from a day after this 2nd AGM until the next Annual General Meeting ("AGM") of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 61 | 0 |
| No. of Shares | 397,027,500 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Resolution 2
| Description | To approve the Directors' benefits payable to the Non-Executive Directors of the Company up to an amount of RM24,000.00 for the period from a day after this 2nd AGM until the next AGM of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 61 | 0 |
| No. of Shares | 397,027,500 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Resolution 3
| Description | To re-elect Mr. Tan Kok Kheng as a Director who is due to retire by rotation pursuant to Clause 21.7 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 65 | 0 |
| No. of Shares | 398,027,500 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Resolution 4
| Description | To re-elect Mr. Tiow See Yen as a Director who is due to retire by rotation pursuant to Clause 21.7 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 65 | 0 |
| No. of Shares | 398,027,500 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Resolution 5
| Description | To re-elect Ms. Chan Lay Khim as a Director who is due to retire by rotation pursuant to Clause 21.7 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 65 | 0 |
| No. of Shares | 398,027,500 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Resolution 6
| Description | To re-appoint Crowe Malaysia PLT as Auditors of the Company until the conclusion of the next AGM and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 65 | 0 |
| No. of Shares | 398,027,500 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Resolution 7
| Description | Authority to issue shares pursuant to the Companies Act 2016 and waiver of pre-emptive rights. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 1 |
| No. of Shares | 398,006,400 | 21,100 |
| % of Voted Shares | 99.9947 | 0.0053 |
| Result | Accepted | |
8. Resolution 8
| Description | Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue and/or Trading Nature. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 62 | 0 |
| No. of Shares | 277,092,174 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 05 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-04062026-00029 |
| Corporate Action ID | MY260604MEET0029 |

Madam Teresa Tan Siew Kuan holds a Bachelor of Economics from the University of Adelaide, Australia, and is a member of the Malaysian Institute of Accountants as well as a Fellow of Certified Practising Accountants, Australia (FCPA).
She brings over 30 years of experience across audit, taxation, corporate finance and investment banking. She began her career in 1992 in audit with Kassim Chan & Co (now Deloitte PLT), before gaining tax experience with Coopers & Lybrand (now PricewaterhouseCoopers). She subsequently built a career in corporate finance and advisory with Malaysian International Merchant Bankers Berhad (now Hong Leong Investment Bank Berhad) and Kenanga Investment Bank Berhad, where she advised corporate and institutional clients, including public listed companies.
She later transitioned into academia as a lecturer in accounting and auditing, before returning to the financial services industry in business development roles. She
subsequently served as Chief Financial Officer of TT Vision Holdings Berhad from 2017 to 2019, where she was involved in overseeing the company’s listing on the LEAP Market of Bursa Malaysia Securities Berhad.She currently provides business and management consultancy services. She is also an Independent NonExecutive Director of IQ Group Holdings Berhad as well as
BWYS Group Berhad.