| Subject | Intention to Deal During Closed Period |
|---|
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MISS | TERESA TAN SIEW KUAN | Others | Independent Non-Executive Chairperson |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 250,000 | |||
| % of Securities Held | 0.050 | |||
| 2 | MR | TAN KOK KHENG | Others | Group Managing Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 115,544,037 | |||
| % of Securities Held | 24.070 | |||
| 3 | MR | TIOW SEE YEN | Others | Group Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 115,544,037 | |||
| % of Securities Held | 24.070 | |||
| 4 | MR | EU TIONG NAM | Others | Non-Independent Non-Executive Director |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 115,543,926 | |||
| % of Securities Held | 24.070 | |||
| 5 | MISS | CHRISTINE TOH HUNG MEI | Others | Independent Non-Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 250,000 | |||
| % of Securities Held | 0.050 | |||
| 6 | MISS | CHAN LAY KHIM | Others | Independent Non-Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 250,000 | |||
| % of Securities Held | 0.050 | |||
| 7 | IR | TEE KIAM HONG | Others | Independent Non-Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 250,000 | |||
| % of Securities Held | 0.050 | |||
| 8 | MR | GOH SHUW HUR | Others | Financial Controller |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 620,000 | |||
| % of Securities Held | 0.130 | |||
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 25 Apr 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24042025-00046 |

Madam Teresa Tan Siew Kuan holds a Bachelor of Economics from the University of Adelaide, Australia, and is a member of the Malaysian Institute of Accountants as well as a Fellow of Certified Practising Accountants, Australia (FCPA).
She brings over 30 years of experience across audit, taxation, corporate finance and investment banking. She began her career in 1992 in audit with Kassim Chan & Co (now Deloitte PLT), before gaining tax experience with Coopers & Lybrand (now PricewaterhouseCoopers). She subsequently built a career in corporate finance and advisory with Malaysian International Merchant Bankers Berhad (now Hong Leong Investment Bank Berhad) and Kenanga Investment Bank Berhad, where she advised corporate and institutional clients, including public listed companies.
She later transitioned into academia as a lecturer in accounting and auditing, before returning to the financial services industry in business development roles. She
subsequently served as Chief Financial Officer of TT Vision Holdings Berhad from 2017 to 2019, where she was involved in overseeing the company’s listing on the LEAP Market of Bursa Malaysia Securities Berhad.She currently provides business and management consultancy services. She is also an Independent NonExecutive Director of IQ Group Holdings Berhad as well as
BWYS Group Berhad.