| Subject | Intention to Deal During Closed Period |
|---|
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MR | TIOW SEE YEN | Others | Group Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 117,991,037 | |||
| % of Securities Held | 24.581 | |||
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 03 Feb 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-03022026-00029 |