| Subject | Dealings Outside Closed Period |
|---|
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MR | TIOW SEE YEN | Others | Group Executive Director |
| Type of Transaction | Acquired | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 04 Dec 2025 | |||
| Description of Securities | Ordinary Shares (Direct) | |||
| No of Securities Transacted | 105,700 | |||
| % of Securities Transacted | 0.022 | |||
| Consideration | Malaysian Ringgit (MYR) 16,912.000 | |||
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 08 December 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-08122025-00021 |