Particulars of substantial Securities Holder
| Name | MR TIOW SEE YEN |
|---|---|
| Nationality/Country of incorporation | Malaysia |
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 03 Feb 2026 | 1,001,700 | Acquired | Direct Interest |
| Name of registered holder | Tiow See Yen | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares via Direct Business Transaction |
| Nature of interest | Direct Interest |
| Direct (units) | 118,992,737 |
| Direct (%) | 24.79 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 118,992,737 |
| Date of notice | 04 Feb 2026 |
| Date notice received by Listed Issuer | 04 Feb 2026 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 04 February 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-04022026-00037 |