Particulars of substantial Securities Holder
| Name | MR EU TIONG LAI |
|---|---|
| Nationality/Country of incorporation | Malaysia |
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 24 Apr 2025 | 14,400,000 | Others | Indirect Interest |
| Name of registered holder | Wansern Marketing Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | Offer for sale | |||
| Circumstances by reason of which change has occurred | Offer for sale of shares in conjunction with Initial Public Offering. (Deemed interested by virtue of his substantial shareholdings in Wansern Marketing Sdn. Bhd.) |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 115,543,926 |
| Indirect/deemed interest (%) | 24.07 |
| Total no of securities after change | 115,543,926 |
| Date of notice | 29 Apr 2025 |
| Date notice received by Listed Issuer | 29 Apr 2025 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 29 April 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-28042025-00145 |