Particulars of substantial Securities Holder
| Name | MISS CHRISTINE TOH HUNG MEI |
|---|---|
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 24/04/2025 | 250,000 | Acquired | Direct Interest |
| Name of registered holder | Christine Toh Hung Mei | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.25 per share | |||
| Circumstances by reason of which change has occurred | Subscription of shares via Pink Form in conjunction with Initial Public Offering. |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 250,000 |
| Direct (%) | 0.050 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 29/04/2025 |
| Date notice received by Listed Issuer | 29/04/2025 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 29 April 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-28042025-00057 |