Particulars of Director
| Name | MR EU TIONG NAM |
|---|---|
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 02/10/2025 | 1,341,400 | Acquired | Indirect Interest |
| Name of registered holder | Wansern Marketing Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | 295,108.00 | |||
| Circumstances by reason of which change has occurred | Acquisition of shares via Direct Business Transaction. Deemed interested by virtue of his substantial shareholdings in Wansern Marketing Sdn. Bhd. |
| Nature of interest | Indirect Interest |
Total no of securities after change
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 116,885,326 |
| Indirect/deemed interest (%) | 24.351 |
| Date of notice | 03/10/2025 |
| Date notice received by Listed Issuer | 03/10/2025 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 03 Oct 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-03102025-00024 |