Particulars of Director
| Name | MR TIOW SEE YEN |
|---|---|
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 08/01/2026 | 1,000,000 | Acquired | Direct Interest |
| Name of registered holder | Tiow See Yen | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM160,000 | |||
| Circumstances by reason of which change has occurred | Acquisition of Shares via Direct Business Transaction |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 117,991,037 |
| Direct (%) | 24.581 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 12/01/2026 |
| Date notice received by Listed Issuer | 12/01/2026 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 12 January 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-09012026-00012 |