Particulars of substantial Securities Holder
| Name | MR TIOW SEE YEN |
|---|---|
| Nationality/Country of incorporation | Malaysia |
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 04 Dec 2025 | 105,700 | Acquired | Direct Interest |
| Name of registered holder | Tiow See Yen | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares via Direct Business Transaction |
| Nature of interest | Direct Interest |
| Direct (units) | 116,991,037 |
| Direct (%) | 24.373 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 116,991,037 |
| Date of notice | 08 Dec 2025 |
| Date notice received by Listed Issuer | 08 Dec 2025 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 08 December 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-08122025-00098 |