| Subject | Dealings Outside Closed Period |
|---|
| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MR | TAN KOK KHENG | Others | Group Managing Director |
| Type of Transaction | Acquired | |||
| Description of “Others” Type of Transaction | ||||
| Date of Transaction | 07 Oct 2025 | |||
| Description of Securities | Ordinary Shares (Direct) | |||
| No of Securities Transacted | 1,341,300 | |||
| % of Securities Transacted | 0.279 | |||
| Consideration | Malaysian Ringgit (MYR) 295,086.000 | |||
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 09 Oct 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-09102025-00008 |