Particulars of Director
| Name | MR TIOW SEE YEN |
|---|---|
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 25/09/2025 | 1,341,300 | Acquired | Direct Interest |
| Name of registered holder | Tiow See Yen | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM295,086.00 | |||
| Circumstances by reason of which change has occurred | Acquisition of Shares via Direct Business Transaction |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 116,885,337 |
| Direct (%) | 24.351 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 29/09/2025 |
| Date notice received by Listed Issuer | 29/09/2025 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 29 April 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-25092025-00044 |