Particulars of substantial Securities Holder
| Name | MR TIOW SEE YEN |
|---|---|
| Nationality/Country of incorporation | Malaysia |
| Description (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 25 Sep 2025 | 1,341,300 | Acquired | Direct Interest |
| Name of registered holder | Tiow See Yen | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares via Direct Business Transaction |
| Nature of interest | Direct Interest |
| Direct (units) | 116,885,337 |
| Direct (%) | 24.351 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 116,885,337 |
| Date of notice | 29 Sep 2025 |
| Date notice received by Listed Issuer | 29 Sep 2025 |
Announcement Info |
|---|
| Company Name | WTEC GROUP BERHAD |
|---|---|
| Stock Name | WTEC |
| Date Announced | 29 September 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-25092025-00153 |