| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MISS | Teresa Tan Siew Kuan | Others | Independent Non-Executive Chairperson |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 250,000 |
| % of Securities Transacted | 0.050 |
| Consideration | Malaysian Ringgit (MYR) 62,500.000 |
| 2 | MISS | Christine Toh Hung Mei | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 250,000 |
| % of Securities Transacted | 0.050 |
| Consideration | Malaysian Ringgit (MYR) 62,500.000 |
| 3 | MISS | Chan Lay Khim | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 250,000 |
| % of Securities Transacted | 0.050 |
| Consideration | Malaysian Ringgit (MYR) 62,500.000 |
| 4 | IR | Tee Kiam Hong | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 250,000 |
| % of Securities Transacted | 0.050 |
| Consideration | Malaysian Ringgit (MYR) 62,500.000 |
| 5 | MR | Tan Kok Kheng | Others | Group Managing Director |
| Type of Transaction | Others |
| Description of “Others” Type of Transaction | Offer for sale |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 14,400,000 |
| % of Securities Transacted | 3.000 |
| Consideration | Malaysian Ringgit (MYR) 3,600,000.000 |
| 6 | MR | Tiow See Yen | Others | Group Executive Director |
| Type of Transaction | Others |
| Description of “Others” Type of Transaction | Offer for sale |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 14,400,000 |
| % of Securities Transacted | 3.000 |
| Consideration | Malaysian Ringgit (MYR) 3,600,000.000 |
| 7 | MR | Eu Tiong Nam | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Others |
| Description of “Others” Type of Transaction | Offer for sale |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Indirect) |
| No of Securities Transacted | 14,400,000 |
| % of Securities Transacted | 3.000 |
| Consideration | Malaysian Ringgit (MYR) 3,600,000.000 |
| 8 | MR | Goh Shuw Hur | Others | Financial Controller |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 24 Apr 2025 |
| Description of Securities | Ordinary Shares (Direct) |
| No of Securities Transacted | 620,000 |
| % of Securities Transacted | 0.030 |
| Consideration | Malaysian Ringgit (MYR) 155,000.000 |